| Director: | |
| Location: | |
| Website: | |
| Social: |
11 W
9 L
| POINTS | PPG |
|---|---|
2 |
| REBOUNDS | RPG |
|---|---|
0.4 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Ascher Lai | #33 |
| Jeremy Bishop | #1 |
| Dylan Halow | #5 |
| Dane Briegel | #8 |
| Lennon Thompson | #24 |
| Tyler Sweatt | #21 |
| Elias Ahmed | #23 |
| Kamren Bhathal | #6 |
| Dylan Hooper | #50 |
| Player | Jersey |
|---|---|
| Ascher Lai | #33 |
| Jeremy Bishop | #1 |
| Dylan Halow | #5 |
| Dane Briegel | #8 |
| Lennon Thompson | #24 |
| Tyler Sweatt | #21 |
| Elias Ahmed | #23 |
| Kamren Bhathal | #6 |
| Dylan Hooper | #7 |
| Player | Jersey |
|---|---|
| Ascher Lai | #33 |
| Jeremy Bishop | #1 |
| Asher Seidlitz | #0 |
| Dane Briegel | #8 |
| Lennon Thompson | #24 |
| Tyler Sweatt | #21 |
| Arjan Bhatti | #4 |
| Elias Ahmed | #23 |
| Kamren Bhathal | #6 |
| Dylan Hooper | #7 |
| Player | Jersey |
|---|---|
| Ascher Lai | #33 |
| Asher Seidlitz | #0 |
| Dylan Halow | #5 |
| Dane Briegel | #8 |
| Lennon Thompson | #24 |
| Tyler Sweatt | #21 |
| Arjan Bhatti | #4 |
| Elias Ahmed | #23 |
| Kamren Bhathal | #6 |
| Dylan Hooper | #7 |
| Player | Jersey |
|---|---|
| Ascher Lai | #33 |
| Asher Seidlitz | #0 |
| Dylan Halow | #5 |
| Dane Briegel | #8 |
| Lennon Thompson | #24 |
| Tyler Sweatt | #21 |
| Arjan Bhatti | #4 |
| Elias Ahmed | #23 |
| Kamren Bhathal | #6 |
| Dylan Hooper | #7 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
