10U 5onfive 10U Ballerz
POINTS | PPG |
---|---|
5.4 |
REBOUNDS | RPG |
---|---|
2.5 |
ASSISTS | APG |
---|---|
1 |
STEALS | SPG |
---|---|
1.6 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
1 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Decker Dimick | #11 |
armaan bigdeli | #34 |
Kenton Vangpao | #24 |
Drayke Badtralei | #25 |
Jack Lang | #23 |
Tucker Hull | #10 |
Hutch Servais | #2 |
Jaxen Pantoja | #30 |
Player | Jersey |
---|---|
Decker Dimick | #11 |
armaan bigdeli | #34 |
Drayke Badtralei | #25 |
Jack Lang | #23 |
Tucker Hull | #10 |
Hutch Servais | #2 |
Jaxen Pantoja | #30 |
Player | Jersey |
---|---|
Decker Dimick | #11 |
armaan bigdeli | #34 |
asher davis | #33 |
Raymond Mao | #3 |
Kenton Vangpao | #24 |
Drayke Badtralei | #25 |
Jack Lang | #23 |
Tucker Hull | #10 |
Hutch Servais | #2 |
Jaxen Pantoja | #30 |
Player | Jersey |
---|---|
Decker Dimick | #11 |
armaan bigdeli | #34 |
asher davis | #33 |
Kenton Vangpao | #24 |
Drayke Badtralei | #25 |
Jack Lang | #23 |
Tucker Hull | #10 |
Nathan Opene | #24 |
Hutch Servais | #2 |
Jaxen Pantoja | #30 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.