Girls 7th Grade
Westchester, CA
Director: Aundre Cummings
| Director: | Aundre Cummings |
| Location: | Westchester, CA |
| Website: | |
| Social: |
16 W
19 L
| POINTS | PPG |
|---|---|
3.8 |
| REBOUNDS | RPG |
|---|---|
5.1 |
| ASSISTS | APG |
|---|---|
0.8 |
| STEALS | SPG |
|---|---|
1.5 |
| BLOCKS | BPG |
|---|---|
0.9 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Lauren Lee | #15 |
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Alice Lee | #33 |
| Olivia Kim | #22 |
| Player | Jersey |
|---|---|
| Lulu Suzuki | #11 |
| Lauren Lee | #15 |
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Alice Lee | #33 |
| Mila Capers | #8 |
| Savanna Smith | #11 |
| Olivia Kim | #22 |
| Player | Jersey |
|---|---|
| Lauren Lee | #15 |
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Alice Lee | #33 |
| Olivia Kim | #22 |
| Player | Jersey |
|---|---|
| Imani Ross | #23 |
| Mia Shiloh | #6 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Jazmine Edwards | #5 |
| Alice Lee | #33 |
| Knatalya Richards | #8 |
| Player | Jersey |
|---|---|
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Jazmine Edwards | #15 |
| Bailey Smith | #9 |
| Alice Lee | #33 |
| Player | Jersey |
|---|---|
| Lulu Suzuki | #11 |
| Imani Ross | #23 |
| Mia Shiloh | #6 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Jazmine Edwards | #5 |
| Alice Lee | #60 |
| Knatalya Richards | #8 |
| Player | Jersey |
|---|---|
| Lulu Suzuki | #11 |
| Lauren Lee | #15 |
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Alice Lee | #33 |
| Olivia Kim | #22 |
| Player | Jersey |
|---|---|
| Lulu Suzuki | #11 |
| Lauren Lee | #15 |
| Mia Shiloh | #3 |
| Angelina Hychko | #31 |
| Harper Lewis | #32 |
| Bailey Smith | #9 |
| Alice Lee | #33 |
| Mila Capers | #8 |
| Monae Shiloh | #4 |
| Savanna Smith | #11 |
| Olivia Kim | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
