11U Black
32 W
52 L
| POINTS | PPG |
|---|---|
3.7 |
| REBOUNDS | RPG |
|---|---|
1 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Brodie innes-Mullins | #30 |
| Kruz Chappell | #9 |
| Eli McClain | #998 |
| Gabriel-Richard COLEMAN | #34 |
| Kashvir Hundal | #99 |
| Kaine Warren | #2 |
| Noah Gilbert | #1 |
| Derrick Perez | #20 |
| Player | Jersey |
|---|---|
| Brodie innes-Mullins | #30 |
| Kruz Chappell | #9 |
| Eli McClain | #998 |
| Gabriel-Richard COLEMAN | #34 |
| Kashvir Hundal | #99 |
| Kaine Warren | #2 |
| Noah Gilbert | #1 |
| Derrick Perez | #20 |
| Player | Jersey |
|---|---|
| Julius Thompson | #4 |
| Brandt Viney | #25 |
| Mclane Wertz | #11 |
| Emilio Lara | #3 |
| SJay Vamanrav | #24 |
| Justin Corona | #10 |
| Micah Winston | #2 |
| Adam Sallam | #6 |
| Oliver Aros | #21 |
| Quordell Lambert | #12 |
| William Sobol | #40 |
| Derrick McGill | #16 |
| Travis Ludwig | #22 |
| Lorenzo Vamanrav | #19 |
| Player | Jersey |
|---|---|
| Julius Thompson | #32 |
| Emilio Lara | #3 |
| Micah Winston | #2 |
| Oliver Aros | #4 |
| Quordell Lambert | #12 |
| Don Schondelmayer | #8 |
| William Sobol | #21 |
| Derrick McGill | #9 |
| Hudson Aune | #18 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
