
12U Gold
97 W
98 L
POINTS | PPG |
---|---|
4.3 |
REBOUNDS | RPG |
---|---|
1.7 |
ASSISTS | APG |
---|---|
0.9 |
STEALS | SPG |
---|---|
1 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.9 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
DeAndre Fields | #6 |
Austin Cogswell | #3 |
Griffin Jarbo | #24 |
Aidan McPhaul | #8 |
Ezra Higginbotham | #32 |
Asher Ford | #7 |
Weston Mann | #21 |
Marcos Quiros | #15 |
Player | Jersey |
---|---|
Austin Cogswell | #3 |
Griffin Jarbo | #24 |
Isaiah Shaw | #11 |
Aidan McPhaul | #8 |
Jalen Austin | #14 |
Asher Ford | #7 |
Weston Mann | #21 |
Marcos Quiros | #15 |
Player | Jersey |
---|---|
DeAndre Fields | #22 |
Austin Cogswell | #3 |
Griffin Jarbo | #24 |
Aidan McPhaul | #8 |
Jalen Austin | #14 |
Ezra Higginbotham | #32 |
Asher Ford | #7 |
Weston Mann | #21 |
Marcos Quiros | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.