32 W
52 L
| POINTS | PPG |
|---|---|
3.1 |
| REBOUNDS | RPG |
|---|---|
2 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.6 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jayden Hughes | #999 |
| Beckham Dodge | #21 |
| Antonio Prodanov | #43 |
| Don Schondelmayer | #999 |
| Archie Cardon | #28 |
| Crew Bray | #63 |
| Nick Popnoe | #14 |
| Player | Jersey |
|---|---|
| Andy Saadallah | #4 |
| Beckham Dodge | #21 |
| Antonio Prodanov | #43 |
| Archie Cardon | #28 |
| Crew Bray | #63 |
| Hudson Aune | #18 |
| Alexander Krueger | #3 |
| Nick Popnoe | #14 |
| Khalid Ali | #33 |
| Jaxson Alvarado | #20 |
| Player | Jersey |
|---|---|
| Jayden Hughes | #999 |
| Namon Schultz | #33 |
| Beckham Dodge | #21 |
| Antonio Prodanov | #43 |
| Don Schondelmayer | #71 |
| Archie Cardon | #28 |
| Crew Bray | #63 |
| Nick Popnoe | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
