29 W
43 L
POINTS | PPG |
---|---|
0 |
REBOUNDS | RPG |
---|---|
0 |
ASSISTS | APG |
---|---|
0 |
STEALS | SPG |
---|---|
0 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Sol Voogd | #2 |
Sterling Harris | #5 |
Julian Cary | #1 |
Noah Schultz | #13 |
Ryder Shoupe | #23 |
Kingston Jones | #8 |
Max French | #15 |
Ronan Glass | #34 |
Player | Jersey |
---|---|
Sol Voogd | #2 |
Sterling Harris | #5 |
Julian Cary | #1 |
Noah Schultz | #13 |
Ryder Shoupe | #23 |
Neal Jones | #8 |
Max French | #15 |
Ronan Glass | #34 |
Player | Jersey |
---|---|
Sol Voogd | #2 |
Sterling Harris | #5 |
Julian Cary | #1 |
Noah Schultz | #13 |
Ryder Shoupe | #23 |
Kolby Anderson | #12 |
Santiago Armenta | #0 |
Kingston Jones | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.