11U Select
67 W
65 L
| POINTS | PPG |
|---|---|
2 |
| REBOUNDS | RPG |
|---|---|
1.2 |
| ASSISTS | APG |
|---|---|
0.4 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Cooper Ghali | #41 |
| Jack Dunleavy | #7 |
| Ari Greenfield | #27 |
| Rohan Rao | #21 |
| JP Miller | #3 |
| Ryan Amar | #19 |
| Joaquin Sanchez | #15 |
| Benjamin Oswell | #18 |
| Nathaniel Bradley | #14 |
| Samuel Conway | #45 |
| Player | Jersey |
|---|---|
| Cooper Ghali | #41 |
| Jack Dunleavy | #20 |
| Ari Greenfield | #27 |
| Rohan Rao | #21 |
| JP Miller | #3 |
| Ryan Amar | #19 |
| Joaquin Sanchez | #15 |
| Benjamin Oswell | #18 |
| Nathaniel Bradley | #14 |
| Samuel Conway | #45 |
| Player | Jersey |
|---|---|
| Cooper Ghali | #30 |
| Jack Dunleavy | #11 |
| Rohan Rao | #17 |
| JP Miller | #23 |
| Ryan Amar | #22 |
| Joaquin Sanchez | #15 |
| Benjamin Oswell | #24 |
| Nathaniel Bradley | #25 |
| Samuel Conway | #12 |
| Noah Anish | #4 |
| Player | Jersey |
|---|---|
| Cooper Ghali | #30 |
| Jack Dunleavy | #11 |
| Ari Greenfield | #27 |
| Rohan Rao | #17 |
| JP Miller | #23 |
| Ryan Amar | #22 |
| Joaquin Sanchez | #15 |
| Benjamin Oswell | #24 |
| Nathaniel Bradley | #25 |
| Samuel Conway | #12 |
| Noah Anish | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
