13U Select
61 W
64 L
POINTS | PPG |
---|---|
8.4 |
REBOUNDS | RPG |
---|---|
3.1 |
ASSISTS | APG |
---|---|
1.6 |
STEALS | SPG |
---|---|
1.8 |
BLOCKS | BPG |
---|---|
0.6 |
3-POINTS | 3PT |
---|---|
1.4 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Max Robinson | #1 |
Finn Bland | #20 |
Matthew Hafalia | #30 |
Logan Ishida | #43 |
Oliver George | #4 |
Brent Khi | #0 |
Micah Huang | #0 |
Beau Millar | #23 |
Trystan Standfield | #21 |
Patrick Gotach | #7 |
Player | Jersey |
---|---|
Matthew Hafalia | #30 |
Logan Ishida | #43 |
Brent Khi | #9 |
Beau Millar | #14 |
William Minick | #12 |
Trystan Standfield | #0 |
Sam Newmeyer | #45 |
Preston Wyatt | #2 |
Kody Fort | #33 |
Armando Sarte | #24 |
Anthony dacquisto | #40 |
Player | Jersey |
---|---|
Max Robinson | #1 |
Finn Bland | #20 |
Matthew Hafalia | #30 |
Logan Ishida | #32 |
Oliver George | #4 |
Brent Khi | #0 |
Micah Huang | #21 |
Beau Millar | #23 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.