67 W
65 L
| POINTS | PPG |
|---|---|
7.7 |
| REBOUNDS | RPG |
|---|---|
4.3 |
| ASSISTS | APG |
|---|---|
0.7 |
| STEALS | SPG |
|---|---|
1 |
| BLOCKS | BPG |
|---|---|
0.6 |
| 3-POINTS | 3PT |
|---|---|
1.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Nate Arceneaux | #2 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #1 |
| Player | Jersey |
|---|---|
| ARI CACANINDIN | #23 |
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #8 |
| Player | Jersey |
|---|---|
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #13 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #8 |
| Prince Nasir Wilhite | #1 |
| Player | Jersey |
|---|---|
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #13 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #8 |
| Prince Nasir Wilhite | #1 |
| Player | Jersey |
|---|---|
| ARI CACANINDIN | #23 |
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #8 |
| Player | Jersey |
|---|---|
| NATHANIEL ARCENEAUX (DELETE) | #2 |
| ARI CACANINDIN | #23 |
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Carl McGehee | #10 |
| Leon Coffey III | #5 |
| Isaiah Howard | #8 |
| Player | Jersey |
|---|---|
| Townes Shaw | #999 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #35 |
| Biligt Erdenebat | #7 |
| Nate Arceneaux | #2 |
| Carl McGehee | #10 |
| Leon Coffey III | #21 |
| Isaiah Howard | #8 |
| Player | Jersey |
|---|---|
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Nate Arceneaux | #2 |
| Carl McGehee | #10 |
| Leon Coffey III | #3 |
| Isaiah Howard | #8 |
| Player | Jersey |
|---|---|
| Townes Shaw | #21 |
| Zecco Giometti | #15 |
| Matthew Ramos | #11 |
| Jahmir Dickson | #12 |
| Biligt Erdenebat | #7 |
| Nate Arceneaux | #2 |
| Carl McGehee | #10 |
| Leon Coffey III | #3 |
| Isaiah Howard | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
