14U Black
67 W
65 L
| POINTS | PPG |
|---|---|
1.8 |
| REBOUNDS | RPG |
|---|---|
0.6 |
| ASSISTS | APG |
|---|---|
0.4 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Cooper Ghali | #2 |
| Rohan Rao | #17 |
| Helio Golden | #20 |
| William Sparks | #42 |
| nadav hersh | #5 |
| Ryder Morris | #23 |
| Aiden Patel | #22 |
| Isaac Arena | #23 |
| Player | Jersey |
|---|---|
| Cooper Ghali | #2 |
| Rohan Rao | #17 |
| Helio Golden | #20 |
| William Sparks | #42 |
| nadav hersh | #5 |
| Ryder Morris | #23 |
| Aiden Patel | #22 |
| Isaac Arena | #23 |
| Taye Quan | #3 |
| Jayden Alemu | #30 |
| Player | Jersey |
|---|---|
| Cooper Ghali | #2 |
| Rohan Rao | #17 |
| Helio Golden | #20 |
| William Sparks | #42 |
| nadav hersh | #5 |
| Ryder Morris | #23 |
| Aiden Patel | #22 |
| Isaac Arena | #23 |
| Taye Quan | #3 |
| Jayden Alemu | #30 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
