76 W
68 L
| POINTS | PPG |
|---|---|
3.7 |
| REBOUNDS | RPG |
|---|---|
2.7 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
0.8 |
| BLOCKS | BPG |
|---|---|
0.6 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| William Meek | #31 |
| Ethan Meng | #40 |
| Andres Villalobos | #7 |
| Michael Travis Jr | #35 |
| Dylan Jay Wong | #21 |
| Noah Myers | #2 |
| Hugo ong | #30 |
| Faiz Wada | #3 |
| Matthew Barlock | #23 |
| Michael Hainbuch | #10 |
| Everett Baker | #5 |
| Benjamin Muftic | #32 |
| Rhys Green | #20 |
| Player | Jersey |
|---|---|
| William Meek | #31 |
| Ethan Meng | #40 |
| Andres Villalobos | #7 |
| Dylan Jay Wong | #21 |
| Noah Myers | #2 |
| Hugo ong | #30 |
| Faiz Wada | #3 |
| Matthew Barlock | #23 |
| Michael Hainbuch | #10 |
| Everett Baker | #5 |
| Benjamin Muftic | #32 |
| Player | Jersey |
|---|---|
| William Meek | #31 |
| Ethan Meng | #40 |
| Georgiy Hoppe | #2 |
| Andres Villalobos | #7 |
| Dylan Jay Wong | #21 |
| Hugo ong | #30 |
| Faiz Wada | #3 |
| Matthew Barlock | #23 |
| Michael Hainbuch | #10 |
| Benjamin Muftic | #32 |
| Player | Jersey |
|---|---|
| William Meek | #31 |
| Ethan Meng | #40 |
| Andres Villalobos | #7 |
| Dylan Jay Wong | #21 |
| Noah Myers | #2 |
| Hugo ong | #30 |
| Faiz Wada | #3 |
| Matthew Barlock | #23 |
| Michael Hainbuch | #10 |
| Everett Baker | #5 |
| Benjamin Muftic | #32 |
| Player | Jersey |
|---|---|
| William Meek | #31 |
| Ethan Meng | #40 |
| Andres Villalobos | #7 |
| Michael Travis Jr | #35 |
| Dylan Jay Wong | #21 |
| Noah Myers | #2 |
| Hugo ong | #30 |
| Faiz Wada | #3 |
| Matthew Barlock | #23 |
| Michael Hainbuch | #10 |
| Everett Baker | #5 |
| Benjamin Muftic | #32 |
| Rhys Green | #20 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
