3 W
1 L
POINTS | PPG |
---|---|
4.7 |
REBOUNDS | RPG |
---|---|
0.8 |
ASSISTS | APG |
---|---|
0.5 |
STEALS | SPG |
---|---|
0 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.7 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Mason Simpson | #2 |
Finn Olsgaard | #10 |
Mason Vigna | #14 |
Michael Carr | #23 |
Barrett Restvedt | #15 |
Kellen Marr | #25 |
Liam McKenna | #11 |
Jace Luong | #22 |
Jack Duren | #55 |
Charlie Cooke | #1 |
Charlie Nelson | #13 |
Player | Jersey |
---|---|
Mason Simpson | #2 |
Finn Olsgaard | #10 |
Mason Vigna | #14 |
Michael Carr | #23 |
Barrett Restvedt | #15 |
Kellen Marr | #25 |
Liam McKenna | #11 |
Jace Luong | #22 |
Jack Duren | #55 |
Charlie Cooke | #1 |
Charlie Nelson | #13 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.