12U National (2032)
Inglewood, CA
Director: Jimmie Burton
| Director: | Jimmie Burton |
| Location: | Inglewood, CA |
| Website: | |
| Social: |
21 W
4 L
| POINTS | PPG |
|---|---|
5.2 |
| REBOUNDS | RPG |
|---|---|
3.2 |
| ASSISTS | APG |
|---|---|
1.3 |
| STEALS | SPG |
|---|---|
1.9 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.6 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Micah Muhammad | #0 |
| Jordan Starr | #3 |
| Rocco Faison | #17 |
| Elate Collins | #9 |
| Dean Kim | #1 |
| Carter Penn | #11 |
| Kaijin Nelson | #7 |
| Ian Flowers | #8 |
| Brandon Bollas | #33 |
| Player | Jersey |
|---|---|
| Micah Muhammad | #55 |
| Jordan Starr | #29 |
| Rocco Faison | #11 |
| Dean Kim | #25 |
| Carter Penn | #35 |
| Ian Flowers | #7 |
| Brandon Bollas | #18 |
| Player | Jersey |
|---|---|
| Micah Muhammad | #0 |
| Jordan Starr | #3 |
| Rocco Faison | #17 |
| Elate Collins | #9 |
| Dean Kim | #1 |
| Carter Penn | #11 |
| Kaijin Nelson | #7 |
| Ian Flowers | #8 |
| Jett Penn | #0 |
| Brandon Bollas | #33 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
