
12U Black
Director: | |
Location: | |
Website: | |
Social: |
673 W
593 L
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Kai Berry | #29 |
Solomon Norman | #34 |
Ahmir Jenkins | #39 |
Koi Rhea | #4 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #29 |
Caleb Esqueda | #18 |
Carter D. Johnson | #30 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Kai Berry | #29 |
Solomon Norman | #34 |
Ahmir Jenkins | #39 |
Koi Rhea | #4 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Player | Jersey |
---|---|
Scott Burrell | #20 |
Mason Chen | #99 |
Kai Berry | #29 |
Solomon Norman | #34 |
Ahmir Jenkins | #39 |
Koi Rhea | #4 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #29 |
Caleb Esqueda | #18 |
Carter D. Johnson | #30 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Kai Berry | #29 |
Solomon Norman | #34 |
Ahmir Jenkins | #39 |
Koi Rhea | #4 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Carter D. Johnson | #30 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #36 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Scott Burrell | #20 |
Mason Chen | #99 |
Kai Berry | #29 |
Solomon Norman | #34 |
Ahmir Jenkins | #39 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #13 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Carter D. Johnson | #30 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.