| Director: | |
| Location: | |
| Website: | |
| Social: |
104 W
109 L
| POINTS | PPG |
|---|---|
1.6 |
| REBOUNDS | RPG |
|---|---|
1.8 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Marissa Lesko | #10 |
| Nicollette Neal | #7 |
| Leigha Burnell | #1 |
| Susan Kihiu | #4 |
| Jordan Martin | #23 |
| Kayla Finley | #19 |
| Leela Aji | #24 |
| Vivianna Penaloza | #36 |
| Player | Jersey |
|---|---|
| Marissa Lesko | #10 |
| Nicollette Neal | #7 |
| Leigha Burnell | #1 |
| Susan Kihiu | #4 |
| Yirui Xie | #0 |
| Kayla Finley | #19 |
| Leela Aji | #24 |
| Vivianna Penaloza | #33 |
| Player | Jersey |
|---|---|
| Marissa Lesko | #10 |
| Nicollette Neal | #7 |
| Leigha Burnell | #1 |
| Susan Kihiu | #4 |
| Yirui Xie | #37 |
| Kayla Finley | #19 |
| Leela Aji | #24 |
| Vivianna Penaloza | #23 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
