11U D-UP BBALL 2032
Jenkintown, PA
Director: PAYA WILLIAMS
| Director: | PAYA WILLIAMS |
| Location: | 201 York Rd STE 1-553 Jenkintown, PA |
| Website: | |
| Social: |
11 W
1 L
| POINTS | PPG |
|---|---|
0 |
| REBOUNDS | RPG |
|---|---|
0 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Taj Davis | #24 |
| Liam Tate | #30 |
| Aiden I Thomas | #11 |
| Chance Patterson | #15 |
| Sabir Richardson | #33 |
| Blake A Hill | #6 |
| Player | Jersey |
|---|---|
| Jesse Zeller | #9 |
| Andrew Searles | #5 |
| Bronx Robinson | #8 |
| Taj Davis | #24 |
| Judah Pour | #3 |
| Tyler Booker | #34 |
| Liam Tate | #30 |
| Aiden I Thomas | #11 |
| Aaris Parker | #2 |
| Chance Patterson | #15 |
| Sabir Richardson | #33 |
| Blake A Hill | #6 |
| Sa'eed Owens | #10 |
| Jamir Booker | #5 |
| Player | Jersey |
|---|---|
| Jesse Zeller | #9 |
| Bronx Robinson | #8 |
| Taj Davis | #24 |
| Judah Pour | #3 |
| Tyler Booker | #34 |
| Liam Tate | #30 |
| Aiden I Thomas | #11 |
| Aaris Parker | #2 |
| Chance Patterson | #15 |
| Sabir Richardson | #33 |
| Blake A Hill | #6 |
| Sherman Brittingham III | #23 |
| Jamir Booker | #1 |
| Player | Jersey |
|---|---|
| Bronx Robinson | #8 |
| Taj Davis | #24 |
| Tyler Booker | #34 |
| Liam Tate | #30 |
| Aiden I Thomas | #11 |
| Chance Patterson | #15 |
| Sabir Richardson | #33 |
| Blake A Hill | #6 |
| Sherman Brittingham III | #23 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
