4 W
17 L
| POINTS | PPG |
|---|---|
10.1 |
| REBOUNDS | RPG |
|---|---|
7.4 |
| ASSISTS | APG |
|---|---|
1.3 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Marinio Elissaint | #3 |
| Samuel Ponoran | #0 |
| Hugo Morales | #5 |
| Marquise Johnson | #2 |
| Garrett Pickens | #8 |
| Cary Moore | #10 |
| Dylan Castillo | #12 |
| Adrian Alcayaga | #15 |
| Zeth Ducut | #1 |
| Dylan Gadsden | #21 |
| David Alvarez Jr. | #11 |
| Player | Jersey |
|---|---|
| Marinio Elissaint | #3 |
| Samuel Ponoran | #20 |
| Hugo Morales | #5 |
| Marquise Johnson | #2 |
| Garrett Pickens | #8 |
| Alexander Aldana | #13 |
| Cary Moore | #10 |
| Dylan Castillo | #12 |
| Adrian Alcayaga | #15 |
| Zeth Ducut | #1 |
| Dylan Gadsden | #21 |
| David Alvarez Jr. | #11 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
