Dana Point, CA
Director: Mike Duran
| Director: | Mike Duran |
| Location: | 33333 Golden Lantern Dana Point, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
5.3 |
| REBOUNDS | RPG |
|---|---|
4.4 |
| ASSISTS | APG |
|---|---|
0.9 |
| STEALS | SPG |
|---|---|
0.7 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.6 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Ryan Dishno | #20 |
| DAVEY BUNEVITH | #45 |
| Regis Hearn | #22 |
| Jed Condie | #15 |
| Robert Kraus | #12 |
| Luke Murray | #31 |
| Carson Lisser | #14 |
| Joshua Harris | #25 |
| Raphael Garcia | #32 |
| Dominic Conti | #2 |
| Beau Villar | #11 |
| Nolan Mundy | #33 |
| Joey Alvear | #10 |
| Carlos Caudillo | #43 |
| Player | Jersey |
|---|---|
| Ryan Dishno | #13 |
| DAVEY BUNEVITH | #22 |
| Regis Hearn | #1 |
| Trae Johnson | #24 |
| Jed Condie | #15 |
| Robert Kraus | #12 |
| Luke Murray | #21 |
| Carson Lisser | #10 |
| Joshua Harris | #25 |
| Raphael Garcia | #0 |
| Dominic Conti | #2 |
| Beau Villar | #11 |
| Nolan Mundy | #33 |
| Joey Alvear | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
