15 W
18 L
| POINTS | PPG |
|---|---|
2.6 |
| REBOUNDS | RPG |
|---|---|
1.3 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Taysean Sturgis | #13 |
| Josiah Gunter | #24 |
| Jeremiah (Burger) White | #10 |
| Jaden Gellington | #98 |
| Armani Golden | #12 |
| Ryder Lindsay | #8 |
| Nathan Liao | #21 |
| Kyvaughn Jackson | #35 |
| Marcelo Wandera | #50 |
| Player | Jersey |
|---|---|
| Taysean Sturgis | #13 |
| Josiah Gunter | #24 |
| Jeremiah (Burger) White | #10 |
| Juelz Portis | #40 |
| Jaden Gellington | #98 |
| Armani Golden | #12 |
| Ryder Lindsay | #8 |
| Nathan Liao | #21 |
| Kyvaughn Jackson | #35 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
