| Director: | |
| Location: | |
| Website: | |
| Social: |
74 W
74 L
| POINTS | PPG |
|---|---|
4.6 |
| REBOUNDS | RPG |
|---|---|
3 |
| ASSISTS | APG |
|---|---|
0.7 |
| STEALS | SPG |
|---|---|
0.8 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Cali Jagpal | #156 |
| Trust Oscar | #86 |
| Elijah Betancourt | #47 |
| Jasai McIsaac | #22 |
| Milo Irwin | #52 |
| Jayden Vasquez | #489 |
| Cameron Valentine | #24 |
| Fred Phillips IV | #104 |
| LONNIE JONES | #99 |
| Caleb Johnsons | #184 |
| Player | Jersey |
|---|---|
| Julian Vazquez | #547 |
| Kyro Brown | #158 |
| James Mitchell III | #338 |
| Chaseton Hodge | #228 |
| Jayden Vasquez | #434 |
| Kendal Woodfork | #424 |
| Keenan McGriff | #516 |
| Tyton Stephens | #549 |
| Jayse Ferguson | #104 |
| John Stegall | #50 |
| Brandt Guier | #106 |
| Dez Fugett | #551 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
