SAMMAMISH, WA
Director: TAYON ARY TURNER
| Director: | TAYON ARY TURNER |
| Location: | 25929 SE ISSAQUAH FALL CITY RD SAMMAMISH, WA |
| Website: | |
| Social: |
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Dylan Walker | #0 |
| Carter Sullivan | #6 |
| Elliot Ankrim | #7 |
| Daniel Koresh | #15 |
| Samyak Jayanth | #42 |
| Miles Ellison | #25 |
| Jonah Kim | #3 |
| Eric Li | #8 |
| Adlai Daniel | #22 |
| Casen Downing | #4 |
| Player | Jersey |
|---|---|
| Leon Kowren | #58 |
| Dylan Walker | #0 |
| Carter Sullivan | #6 |
| Elliot Ankrim | #21 |
| Daniel Koresh | #40 |
| Samyak Jayanth | #42 |
| Miles Ellison | #25 |
| Jonah Kim | #30 |
| Eric Li | #8 |
| Adlai Daniel | #22 |
| Casen Downing | #4 |
| Alex Goe | #0 |
| dhruv sachdeva | #35 |
| armaan tajic | #34 |
| suryansh adavi | #23 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
