9 W
5 L
POINTS | PPG |
---|---|
7.2 |
REBOUNDS | RPG |
---|---|
2.1 |
ASSISTS | APG |
---|---|
0.6 |
STEALS | SPG |
---|---|
2.5 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Dylan Key | #6 |
Donavan Key | #5 |
Mazi Akil II | #0 |
Joshua Redemer | #11 |
Ryan Jackson | #30 |
Marquis Harris | #3 |
Miking Walker | #2 |
Viaan Durve | #10 |
Terrence Hogan | #13 |
Braylon Pointer | #1 |
Nashua Anderson | #22 |
DeShaun Savage | #18 |
Player | Jersey |
---|---|
Dylan Key | #6 |
Donavan Key | #5 |
Mazi Akil II | #0 |
Viaan Durve | #10 |
Terrence Hogan | #13 |
Braylon Pointer | #1 |
Nashua Anderson | #30 |
DeShaun Savage | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.