52 W
40 L
POINTS | PPG |
---|---|
3.7 |
REBOUNDS | RPG |
---|---|
1.9 |
ASSISTS | APG |
---|---|
0.5 |
STEALS | SPG |
---|---|
0.6 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Carson Wilson | #2 |
Kane Morton | #13 |
Mateo Rubio | #14 |
Jubril Williams | #24 |
Nico Sconce | #6 |
Robert Grace | #8 |
William Sweeney | #8 |
Yoseph Baskin | #47 |
Bryce Presley | #0 |
Kenenna Denchukwu | #33 |
Emiliano Castillo | #25 |
Player | Jersey |
---|---|
Carson Wilson | #2 |
Kane Morton | #13 |
Mateo Rubio | #14 |
Nico Sconce | #6 |
Robert Grace | #30 |
William Sweeney | #8 |
Yoseph Baskin | #47 |
Bryce Presley | #22 |
Kenenna Denchukwu | #33 |
Emiliano Castillo | #25 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.