52 W
40 L
POINTS | PPG |
---|---|
9.5 |
REBOUNDS | RPG |
---|---|
3.3 |
ASSISTS | APG |
---|---|
1.3 |
STEALS | SPG |
---|---|
1.6 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Abhay Uppal | #43 |
Owen David | #13 |
Jacob Johnson | #0 |
Joaquin Tam | #40 |
Jacoby Jacques | #4 |
Hargun Bindra | #35 |
Jayan Shah | #1 |
Isaac Morin | #34 |
Cannon Henning | #45 |
Rigoberto Beaudine | #77 |
Cole Anson | #36 |
Xavier Laroche | #14 |
Player | Jersey |
---|---|
Jordan Price | #42 |
Abhay Uppal | #43 |
Owen David | #13 |
Jacob Johnson | #0 |
Joaquin Tam | #40 |
Jacoby Jacques | #4 |
Jayan Shah | #1 |
Isaac Morin | #34 |
Cannon Henning | #44 |
Rigoberto Beaudine | #77 |
Cole Anson | #36 |
Xavier Laroche | #14 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.