10 W
3 L
| POINTS | PPG |
|---|---|
3.3 |
| REBOUNDS | RPG |
|---|---|
0.9 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.3 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Griffin Jarbo | #23 |
| Caden Genaro | #6 |
| Jasani Towns | #32 |
| Saavan Dhillon | #7 |
| Zachary Dial | #2 |
| Grant McMillan | #0 |
| Weston Mann | #0 |
| Carson Jones | #12 |
| Anthony Schmidtke | #24 |
| Player | Jersey |
|---|---|
| Caden Genaro | #6 |
| Jasani Towns | #32 |
| Saavan Dhillon | #7 |
| Dejuan Lofton jr | #31 |
| Zachary Dial | #2 |
| Grant McMillan | #0 |
| Carson Jones | #12 |
| Anthony Schmidtke | #24 |
| Maxwell Data | #25 |
| Player | Jersey |
|---|---|
| Caden Genaro | #6 |
| Jasani Towns | #32 |
| Saavan Dhillon | #7 |
| Dejuan Lofton jr | #31 |
| Zachary Dial | #2 |
| Grant McMillan | #0 |
| Carson Jones | #12 |
| Anthony Schmidtke | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
