10 W
3 L
| POINTS | PPG |
|---|---|
5 |
| REBOUNDS | RPG |
|---|---|
2.5 |
| ASSISTS | APG |
|---|---|
0.8 |
| STEALS | SPG |
|---|---|
0.8 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Kyle Speed Jr. | #5 |
| Tre Terry | #10 |
| Colin Godfrey | #2 |
| RONNELL DAVIS | #31 |
| Nehemiah Henson | #3 |
| Nemiah Estes | #8 |
| Justin Holland | #0 |
| Julian Mataliano | #24 |
| Grant Recker | #23 |
| Player | Jersey |
|---|---|
| Kyle Speed Jr. | #5 |
| Tre Terry | #10 |
| Colin Godfrey | #2 |
| RONNELL DAVIS | #31 |
| Nehemiah Henson | #3 |
| Nemiah Estes | #8 |
| Justin Holland | #0 |
| Julian Mataliano | #24 |
| dominic lampe | #9 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
