62 W
99 L
POINTS | PPG |
---|---|
3.1 |
REBOUNDS | RPG |
---|---|
1.5 |
ASSISTS | APG |
---|---|
0.5 |
STEALS | SPG |
---|---|
0.4 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.4 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Nikita Kuznetsov | #1 |
Kylan Rou | #0 |
Brandon Chow | #4 |
Roi Noy | #0 |
Hyeonin (Noah) Kim | #9 |
Vishva Ravi | #1 |
Ian Strathmeier | #6 |
Quincy Dee | #7 |
Tomas Tafur | #17 |
Player | Jersey |
---|---|
Nikita Kuznetsov | #1 |
Kylan Rou | #2 |
Brandon Chow | #4 |
Jacob Leon | #20 |
Roi Noy | #0 |
Hyeonin (Noah) Kim | #9 |
Vishva Ravi | #1 |
Ian Strathmeier | #6 |
Quincy Dee | #7 |
Brady Weng | #19 |
Shailan Mody | #8 |
Evan Ku | #12 |
Logan Bye | #14 |
Rasaal Singh | #29 |
kai corricello | #20 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.