| POINTS | PPG |
|---|---|
6.6 |
| REBOUNDS | RPG |
|---|---|
2.9 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.6 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Mason Reed | #23 |
| Chris Martinez | #30 |
| Vijay Keshaav | #24 |
| Mason Wallace | #10 |
| Reid Dickson | #13 |
| London Jackson | #5 |
| Alex Stockwood | #12 |
| William Beckett | #53 |
| Tyce Hammel | #10 |
| Player | Jersey |
|---|---|
| Mason Reed | #23 |
| Chris Martinez | #30 |
| Vijay Keshaav | #24 |
| Mason Wallace | #10 |
| Reid Dickson | #13 |
| London Jackson | #5 |
| Alex Stockwood | #12 |
| William Beckett | #53 |
| Tyce Hammel | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
