, AZ
Director:
| Director: | |
| Location: | AZ |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
10.5 |
| REBOUNDS | RPG |
|---|---|
6.9 |
| ASSISTS | APG |
|---|---|
1 |
| STEALS | SPG |
|---|---|
1.9 |
| BLOCKS | BPG |
|---|---|
0.7 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Braedon Gupilan | #999 |
| Carson Suarez | #21 |
| Jeveon Smith | #999 |
| Deveon Smith | #999 |
| Ahmad McClellan | #0 |
| Jeovanny Nungaray | #999 |
| Cody Bonshire | #32 |
| Ronnie McCauley | #30 |
| Julian Adrian Martinez | #999 |
| Trevell Taylor | #4 |
| Player | Jersey |
|---|---|
| Braedon Gupilan | #999 |
| Luis Ojeda | #8 |
| Carson Suarez | #21 |
| Jeveon Smith | #999 |
| Deveon Smith | #999 |
| Ahmad McClellan | #0 |
| Bubba Wheeler | #0 |
| Jeovanny Nungaray | #999 |
| Cody Bonshire | #32 |
| Ronnie McCauley | #30 |
| NYMAR CRAFT | #4 |
| Julian Adrian Martinez | #999 |
| Trevell Taylor | #4 |
| Ethan Powell | #23 |
| David Mendoza | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
