10U Blue
31 W
49 L
POINTS | PPG |
---|---|
2.3 |
REBOUNDS | RPG |
---|---|
1.3 |
ASSISTS | APG |
---|---|
0.3 |
STEALS | SPG |
---|---|
0.7 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Michael Nelson | #12 |
aaron Lavi | #32 |
Mason Zhe | #11 |
landon hamer | #21 |
Matteo Duenas | #20 |
Mason Aziz | #14 |
seiji isagawa | #23 |
Owen Benefield | #27 |
Player | Jersey |
---|---|
Cayden Curtiss | #10 |
Michael Nelson | #12 |
aaron Lavi | #32 |
Mason Zhe | #11 |
landon hamer | #21 |
Mason Aziz | #14 |
seiji isagawa | #23 |
Isaac Huang | #15 |
Alan Lavi | #24 |
Owen Benefield | #25 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.