45 W
69 L
POINTS | PPG |
---|---|
5 |
REBOUNDS | RPG |
---|---|
4.6 |
ASSISTS | APG |
---|---|
1 |
STEALS | SPG |
---|---|
1 |
BLOCKS | BPG |
---|---|
0.9 |
3-POINTS | 3PT |
---|---|
1.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Andrew Murray | #32 |
Trevor Yerkovich | #23 |
Brayden Popal | #33 |
Trenton Davis | #28 |
Jack Wersching | #14 |
Stefano Landauro | #47 |
Hayden Pollack | #24 |
Conner Nisenson | #24 |
Beckett Turner | #29 |
Nixon Cook | #34 |
Aiden Isakason | #40 |
Jude Thompson | #41 |
Deyton Baker | #4 |
Canon Williams | #30 |
Drew Allbee | #31 |
Noah Williams (JSK) | #9 |
Player | Jersey |
---|---|
Andrew Murray | #32 |
Trevor Yerkovich | #23 |
Brayden Popal | #33 |
Trenton Davis | #28 |
Jack Wersching | #14 |
Stefano Landauro | #47 |
Hayden Pollack | #24 |
Conner Nisenson | #24 |
Beckett Turner | #29 |
Nixon Cook | #34 |
Aiden Isakason | #40 |
Jude Thompson | #41 |
Deyton Baker | #4 |
Canon Williams | #30 |
Drew Allbee | #31 |
Noah Williams (JSK) | #9 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.