45 W
64 L
| POINTS | PPG |
|---|---|
1.8 |
| REBOUNDS | RPG |
|---|---|
0.3 |
| ASSISTS | APG |
|---|---|
0.2 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Parker Guiao | #18 |
| ryder morgan | #45 |
| Hayden Raiger | #47 |
| Sebastian Scarpone | #8 |
| Adel Basti | #101 |
| Ryder Whitworth | #59 |
| Joshua Pense | #14 |
| Julian Arellano | #32 |
| Luke Upton | #9 |
| Sebastian Flores | #14 |
| Player | Jersey |
|---|---|
| Jacadi Randle | #18 |
| Parker Guiao | #2 |
| ryder morgan | #18 |
| Hayden Raiger | #47 |
| Sebastian Scarpone | #36 |
| Adel Basti | #101 |
| Ryder Whitworth | #39 |
| Julian Arellano | #42 |
| Luke Upton | #27 |
| Sebastian Flores | #26 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
