16U Reth
| Director: | Joey Fuca |
| Location: | Danville, CA |
| Website: | www.lakeshowhoops.com |
| Social: |
154 W
62 L
| POINTS | PPG |
|---|---|
6.2 |
| REBOUNDS | RPG |
|---|---|
4 |
| ASSISTS | APG |
|---|---|
1 |
| STEALS | SPG |
|---|---|
1.1 |
| BLOCKS | BPG |
|---|---|
0.5 |
| 3-POINTS | 3PT |
|---|---|
0.5 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Logan Reth | #4 |
| Ketan Kumar | #15 |
| Peyton Heyne | #8 |
| Nathan Dessoye | #2 |
| Chukwuemeka Ifediora | #24 |
| Des Sicat | #0 |
| Oritsejuremisan Ejuwa | #22 |
| Theo Gerges | #23 |
| Hudson Garcia | #30 |
| Ariel Garcia | #3 |
| Player | Jersey |
|---|---|
| Mason Reth | #5 |
| Logan Reth | #4 |
| Ketan Kumar | #15 |
| Peyton Heyne | #8 |
| Nathan Dessoye | #2 |
| Chukwuemeka Ifediora | #24 |
| Des Sicat | #0 |
| Theo Gerges | #23 |
| Hudson Garcia | #30 |
| Ariel Garcia | #3 |
| Anish Chilukuri | #33 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
