196 W
144 L
POINTS | PPG |
---|---|
1.8 |
REBOUNDS | RPG |
---|---|
1.3 |
ASSISTS | APG |
---|---|
0.1 |
STEALS | SPG |
---|---|
0.3 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Palmer Brown | #19 |
Eddie Geng | #25 |
Gavin Connor | #31 |
Domenic Scarpella | #20 |
Adi Lakisic | #47 |
Player | Jersey |
---|---|
Jackson Burton | #15 |
Gavin Kramer | #35 |
Jacob Atangan | #73 |
Emilio De La Fuente | #22 |
Gavin Connor | #31 |
Wyley Warren | #4 |
Tawfiq (Taj) Khoury | #32 |
Ryland Atangan | #37 |
Henry Long | #24 |
Drayke Badrtalei | #40 |
Ben Nosrati | #38 |
Kian Samiei | #65 |
ANTHONY ALLOS | #23 |
Charles Martin | #95 |
Jacob Blumenthal | #25 |
Halifax Hedgecock | #20 |
Ethan Hong | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.