50 W
34 L
| POINTS | PPG |
|---|---|
3.7 |
| REBOUNDS | RPG |
|---|---|
0.5 |
| ASSISTS | APG |
|---|---|
0.2 |
| STEALS | SPG |
|---|---|
0 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jacob Atangan | #73 |
| Eddie Geng | #25 |
| Avery Robinson | #85 |
| Gavin Connor | #31 |
| Brixton Smith | #41 |
| Tawfiq (Taj) Khoury | #32 |
| Emilio De La Cruz | #22 |
| Henry Long | #24 |
| Julius Costa | #82 |
| Adi Lakisic | #47 |
| Caiden Mashhoun | #24 |
| Nikolas Suggs | #75 |
| Caleb Park | #20 |
| Player | Jersey |
|---|---|
| Jacob Atangan | #73 |
| Eddie Geng | #25 |
| Avery Robinson | #85 |
| Gavin Connor | #31 |
| Brixton Smith | #41 |
| Tawfiq (Taj) Khoury | #32 |
| Emilio De La Cruz | #22 |
| Henry Long | #24 |
| Julius Costa | #82 |
| Adi Lakisic | #47 |
| Caiden Mashhoun | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
