2 W
9 L
| POINTS | PPG |
|---|---|
3.3 |
| REBOUNDS | RPG |
|---|---|
1.9 |
| ASSISTS | APG |
|---|---|
0.3 |
| STEALS | SPG |
|---|---|
0.8 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Aiden Kim | #0 |
| Sho Takahashi | #23 |
| Jaideci Robinson | #1 |
| Daelan Allen | #33 |
| Barsam Hesambakhtiari | #55 |
| Landon Hsu | #2 |
| Ian Kim | #1 |
| Davion Bryant | #33 |
| Emerson Ciuni | #44 |
| Xander Mak | #30 |
| Josh Fontugne | #12 |
| Jason Nunez | #99 |
| Owen Yan | #4 |
| Dylan Tyler Brown | #11 |
| Jordan Haruno | #3 |
| Player | Jersey |
|---|---|
| Sho Takahashi | #23 |
| Barsam Hesambakhtiari | #55 |
| Landon Hsu | #2 |
| Dominick Rossillo | #44 |
| Ian Kim | #1 |
| Matthew Le | #10 |
| Gene Morgia | #9 |
| Emerson Ciuni | #13 |
| Josh Fontugne | #12 |
| Jason Nunez | #99 |
| Owen Yan | #4 |
| Dylan Tyler Brown | #11 |
| Jordan Haruno | #3 |
| Daniel Son | #0 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
