Hopkins, MN
Director:
Director: | |
Location: | 350 Park St E Hopkins, MN |
Website: | |
Social: |
3 W
5 L
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jackson Martin | #2 |
Tatum Barber | #13 |
Cael Brady | #22 |
Joe Haugen | #0 |
Aice Jennings | #8 |
Ezra Johnson | #44 |
Patrick Poole | #3 |
Jaxyn McKay | #12 |
Quentin Ross | #1 |
Sean Tita | #5 |
Player | Jersey |
---|---|
Jackson Martin | #2 |
Tatum Barber | #13 |
Cael Brady | #22 |
Joe Haugen | #0 |
Aice Jennings | #8 |
Ezra Johnson | #44 |
Patrick Poole | #3 |
Jaxyn McKay | #12 |
Quentin Ross | #1 |
Sean Tita | #5 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.