23 W
29 L
| POINTS | PPG |
|---|---|
0.8 |
| REBOUNDS | RPG |
|---|---|
1.2 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jordan Moss | #7 |
| Callan Choi | #33 |
| Stephen Vo | #1 |
| Hudson Hofkes | #18 |
| RYDER NGO | #3 |
| Elijah Esquivel | #24 |
| Siegfried Salonga | #13 |
| Greyson Ly | #8 |
| Caden Tran | #15 |
| Player | Jersey |
|---|---|
| Jordan Moss | #7 |
| Callan Choi | #33 |
| Stephen Vo | #1 |
| Hudson Hofkes | #18 |
| RYDER NGO | #3 |
| Elijah Esquivel | #24 |
| Siegfried Salonga | #13 |
| Greyson Ly | #8 |
| Caden Tran | #15 |
| Player | Jersey |
|---|---|
| Jordan Moss | #7 |
| Callan Choi | #33 |
| Jayan Bhatia | #4 |
| Stephen Vo | #1 |
| Hudson Hofkes | #18 |
| RYDER NGO | #3 |
| Elijah Esquivel | #24 |
| Siegfried Salonga | #13 |
| Greyson Ly | #8 |
| Caden Tran | #15 |
| Player | Jersey |
|---|---|
| Jordan Moss | #7 |
| Callan Choi | #33 |
| Hieu Luu | #23 |
| Stephen Vo | #1 |
| Hudson Hofkes | #18 |
| RYDER NGO | #3 |
| Elijah Esquivel | #24 |
| Siegfried Salonga | #13 |
| Greyson Ly | #8 |
| Caden Tran | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
