139 W
157 L
POINTS | PPG |
---|---|
4.5 |
REBOUNDS | RPG |
---|---|
0.8 |
ASSISTS | APG |
---|---|
0.2 |
STEALS | SPG |
---|---|
0.3 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jackson Koura | #22 |
Alex Aluskar | #8 |
Daniel S Li | #3 |
Ethan Henok | #1 |
Noah Feng | #5 |
Isaac Randhawa | #14 |
Ryan Rook | #40 |
Isaac Kushner | #11 |
Logan Mitchell | #33 |
Kaimana Alo | #19 |
Roi Ronen | #24 |
Player | Jersey |
---|---|
Jackson Koura | #22 |
Alex Aluskar | #8 |
Daniel S Li | #3 |
Ethan Henok | #10 |
Noah Feng | #5 |
Isaac Randhawa | #14 |
Ryan Rook | #40 |
Isaac Kushner | #11 |
Logan Mitchell | #33 |
Kaimana Alo | #19 |
Roi Ronen | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.