10U LABC 4th grade BLACK
34 W
54 L
| POINTS | PPG |
|---|---|
1.8 |
| REBOUNDS | RPG |
|---|---|
2.1 |
| ASSISTS | APG |
|---|---|
0.4 |
| STEALS | SPG |
|---|---|
1.4 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Austin Regans | #11 |
| Chase McKay | #15 |
| Danny ezor | #55 |
| Caleb David | #27 |
| Khari Wilson | #1 |
| Kingsley Citron | #21 |
| Stellan Elazar | #8 |
| Tremarri Limbrick | #9 |
| Emerson Lu | #10 |
| Conor Lin | #93 |
| DANIEL LIN | #30 |
| Winston Moore | #7 |
| James Boseiger | #2 |
| Bryce Christopher | #3 |
| Titan Weatherspoon | #4 |
| Brooklyn Regans | #25 |
| Parker Kennedy | #18 |
| Player | Jersey |
|---|---|
| Austin Regans | #11 |
| Chase McKay | #15 |
| Dylan Chernov | #22 |
| Khari Wilson | #1 |
| Kingsley Citron | #21 |
| Stellan Elazar | #8 |
| Winston Moore | #7 |
| James Boseiger | #2 |
| Bryce Christopher | #3 |
| Titan Weatherspoon | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
