48 W
23 L
POINTS | PPG |
---|---|
5.2 |
REBOUNDS | RPG |
---|---|
2.7 |
ASSISTS | APG |
---|---|
0.7 |
STEALS | SPG |
---|---|
2 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Lorenzo Durity | #9 |
Sage Mohajer | #21 |
Zach Randolph | #5 |
Owen Church | #45 |
Dori Duvdevani | #8 |
Austin Regans | #11 |
Ethan Kiyomiya-Funatsu | #2 |
Danny ezor | #55 |
Dylan Chernov | #22 |
Hunter Ma | #30 |
Carder Paul | #5 |
Player | Jersey |
---|---|
Lorenzo Durity | #9 |
Sage Mohajer | #21 |
Zach Randolph | #5 |
Owen Church | #45 |
Dori Duvdevani | #8 |
Austin Regans | #11 |
Ethan Kiyomiya-Funatsu | #2 |
Danny ezor | #55 |
Dylan Chernov | #22 |
Hunter Ma | #30 |
Carder Paul | #5 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.