45 W
53 L
| POINTS | PPG |
|---|---|
4.4 |
| REBOUNDS | RPG |
|---|---|
3 |
| ASSISTS | APG |
|---|---|
0.9 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Aidan Beadel | #2 |
| Bijan Allen | #4 |
| William Schafnitz | #25 |
| lincoln stevens | #22 |
| Bruce Pham | #11 |
| Braden Bare | #3 |
| Brody Binder | #23 |
| Vincent Newis | #6 |
| Reed Jensen | #33 |
| Zijin Cheng | #30 |
| Radin Yekani | #12 |
| Caleb Lam | #31 |
| Nariman Amini | #4 |
| Jayden Fernandes | #45 |
| Player | Jersey |
|---|---|
| Aidan Beadel | #2 |
| Bijan Allen | #4 |
| William Schafnitz | #25 |
| lincoln stevens | #22 |
| Bruce Pham | #11 |
| Braden Bare | #3 |
| Brody Binder | #23 |
| Vincent Newis | #6 |
| Zijin Cheng | #30 |
| Radin Yekani | #12 |
| Caleb Lam | #31 |
| Nariman Amini | #4 |
| Jayden Fernandes | #14 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
