Brooklyn, NY
Director: Rahme Anderson
| Director: | Rahme Anderson |
| Location: | 1561 Bedford Avenue Brooklyn, NY |
| Website: | |
| Social: |
10 W
6 L
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Dillon Reyes Jr | #1 |
| Jackson Tsai | #12 |
| Camren Bostick | #12 |
| Kiyan Thompson | #2 |
| Malahki Bostick | #13 |
| Dylan McGinn | #5 |
| Ryan Axeble | #4 |
| Elijah Madden | #10 |
| Evan Dent | #3 |
| Jett Dottin | #11 |
| Aiden Regnier | #0 |
| Player | Jersey |
|---|---|
| Dillon Reyes Jr | #1 |
| Jackson Tsai | #12 |
| Camren Bostick | #3 |
| Kiyan Thompson | #5 |
| Malahki Bostick | #0 |
| Dylan McGinn | #32 |
| Ryan Axeble | #30 |
| Elijah Madden | #10 |
| Evan Dent | #3 |
| Jett Dottin | #11 |
| Aiden Regnier | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
