Brooklyn, NY
Director: Rahme Anderson
| Director: | Rahme Anderson |
| Location: | 1561 Bedford Avenue Brooklyn, NY |
| Website: | |
| Social: |
10 W
6 L
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jeremy Duncan | #5 |
| Jack Bruhn | #3 |
| Adonai Lewis | #0 |
| Ellington Curtis | #4 |
| Billy Althoff | #1 |
| Dayo Olowokere | #2 |
| Johnny Jackson | #10 |
| Player | Jersey |
|---|---|
| Jeremy Duncan | #1 |
| Jack Bruhn | #12 |
| Adonai Lewis | #0 |
| Ellington Curtis | #4 |
| Billy Althoff | #5 |
| Dayo Olowokere | #11 |
| Johnny Jackson | #3 |
| Joshua Boards | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
