20 W
37 L
| POINTS | PPG |
|---|---|
2.6 |
| REBOUNDS | RPG |
|---|---|
0.8 |
| ASSISTS | APG |
|---|---|
0.3 |
| STEALS | SPG |
|---|---|
0.5 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Bentley Vasquez | #6 |
| Preston Go | #35 |
| Princeton Burris | #99 |
| Dylan Griffith | #13 |
| Jack Thibodeau | #12 |
| Finnegan Townsend | #25 |
| Sullivan Townsend | #49 |
| Crosby Taylor | #36 |
| Player | Jersey |
|---|---|
| Bentley Vasquez | #6 |
| Preston Go | #35 |
| Princeton Burris | #99 |
| Dylan Griffith | #13 |
| Jack Thibodeau | #12 |
| Finnegan Townsend | #25 |
| Sullivan Townsend | #49 |
| Crosby Taylor | #36 |
| Austin Bao | #22 |
| Player | Jersey |
|---|---|
| Bentley Vasquez | #6 |
| Preston Go | #35 |
| Princeton Burris | #8 |
| Alexander Thai | #0 |
| Dylan Griffith | #13 |
| Jack Thibodeau | #12 |
| Crosby Taylor | #36 |
| Austin Bao | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
