16U
19 W
30 L
| POINTS | PPG |
|---|---|
3.8 |
| REBOUNDS | RPG |
|---|---|
2 |
| ASSISTS | APG |
|---|---|
0.4 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| AJ Walker | #8 |
| King Burris | #22 |
| Jhaden Pluma | #21 |
| Jason Johnson | #17 |
| Joseph Pham (HB) | #9 |
| Adrian Derkum | #43 |
| Peyton Shea | #26 |
| Kelan Spence | #33 |
| Yuseph Robinson | #16 |
| Zane Darwiche | #23 |
| Dylan Swanson | #27 |
| Player | Jersey |
|---|---|
| AJ Walker | #8 |
| King Burris | #22 |
| Jhaden Pluma | #21 |
| Jason Johnson | #17 |
| Joseph Pham (HB) | #9 |
| Kelan Spence | #33 |
| Yuseph Robinson | #16 |
| Zane Darwiche | #23 |
| Dylan Swanson | #27 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
