11U Ladera Premier Black
Director: | Jamie Stopnitzky |
Location: | 2 Terrace Rd. Ladera Ranch, CA |
Website: | opengympremier.com |
Social: |
150 W
131 L
POINTS | PPG |
---|---|
9 |
REBOUNDS | RPG |
---|---|
2.9 |
ASSISTS | APG |
---|---|
1 |
STEALS | SPG |
---|---|
2.6 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.1 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Cooper Gray | #27 |
Parker Walton | #20 |
Hudson Sparling | #39 |
Rylan Hutton | #42 |
Asher Carpenter | #16 |
Kinston Collison | #998 |
Blake Burnett | #18 |
Ian Chang | #37 |
Brayden Karney | #32 |
Player | Jersey |
---|---|
Cooper Gray | #27 |
Parker Walton | #20 |
Hudson Sparling | #39 |
Rylan Hutton | #42 |
Asher Carpenter | #16 |
Kinston Collison | #33 |
Blake Burnett | #18 |
Ian Chang | #37 |
Brayden Karney | #32 |
Player | Jersey |
---|---|
Cooper Gray | #27 |
Parker Walton | #20 |
Hudson Sparling | #39 |
Rylan Hutton | #42 |
Asher Carpenter | #16 |
Kinston Collison | #33 |
Blake Burnett | #18 |
Ian Chang | #37 |
Brayden Karney | #32 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.