| Director: | Jamie Stopnitzky |
| Location: | 2 Terrace Rd. Ladera Ranch, CA |
| Website: | opengympremier.com |
| Social: |
97 W
100 L
| POINTS | PPG |
|---|---|
8.8 |
| REBOUNDS | RPG |
|---|---|
4.9 |
| ASSISTS | APG |
|---|---|
1.8 |
| STEALS | SPG |
|---|---|
0.5 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.6 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Davis Applebaum | #22 |
| Parker Hull | #999 |
| Trent Staudenmaier | #6 |
| DAVEY BUNEVITH | #999 |
| Brayden D’Avanzo | #25 |
| Amaar Siddiqui | #44 |
| Fletcher Freeman | #35 |
| Jacob Perkins | #52 |
| Noah Arada | #41 |
| Connor Fisher | #999 |
| Deuce Moore | #50 |
| Player | Jersey |
|---|---|
| Davis Applebaum | #22 |
| Connor Klein | #8 |
| Parker Hull | #16 |
| Trent Staudenmaier | #6 |
| DAVEY BUNEVITH | #46 |
| Brayden D’Avanzo | #25 |
| Amaar Siddiqui | #44 |
| Fletcher Freeman | #35 |
| Jacob Perkins | #52 |
| Noah Arada | #41 |
| Connor Fisher | #999 |
| Cade Howard | #33 |
| Maleek Middleton | #22 |
| Deuce Moore | #50 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
