12U Anaheim Select Black
Director:
Director: | |
Location: | |
Website: | |
Social: |
152 W
112 L
POINTS | PPG |
---|---|
3.1 |
REBOUNDS | RPG |
---|---|
2.6 |
ASSISTS | APG |
---|---|
0.5 |
STEALS | SPG |
---|---|
1.5 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Caidden Carigma | #17 |
Franklin Wu | #7 |
Colin Praditpol | #9 |
Ryan Kim | #27 |
Ellyn Asada | #999 |
Kayden Tan | #24 |
Kai Mitamura | #4 |
Chris Kang | #43 |
Player | Jersey |
---|---|
Franklin Wu | #7 |
Colin Praditpol | #9 |
Jude Mekdara | #0 |
Kayden Tan | #24 |
Elijah Barbee | #41 |
Christopher Kang | #43 |
KOBE HADA | #17 |
Brett Vanderzee | #6 |
AJ Alonso | #33 |
Adriel Edquibal | #19 |
Cameron Jones | #39 |
Yenko Gomez | #16 |
Player | Jersey |
---|---|
Caidden Carigma | #17 |
Franklin Wu | #7 |
Colin Praditpol | #9 |
Ryan Kim | #27 |
Ellyn Asada | #29 |
Kayden Tan | #24 |
Christopher Kang | #43 |
Kai Mitamura | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.